Devin Shore vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Devin Shore
53.0% - 47.0%
2022-23 FO%
50.9%
Shore
H2H Record
1-1
2 meetings
2022-23 FO%
47.3%
Suzuki
Stats Comparison
| Stat | Shore | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2022-23 Faceoffs | 175 | 1,401 |
| 2022-23 FO% | 50.9% | 47.3% |
| vs Left Shooters | 58.3% (103) | 47.0% (1,005) |
| vs Right Shooters | 40.3% (72) | 48.2% (396) |
| Even Strength | 50.3% (167) | 47.0% (1,066) |
| Power Play | 66.7% (3) | 49.5% (204) |
| Penalty Kill | 60.0% (5) | 46.6% (131) |
| Home | 56.0% (91) | 49.4% (686) |
| Away | 45.2% (84) | 45.3% (715) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 3, 2022 | 2 | 10:20 | Defensive | Suzuki |
| Dec 3, 2022 | 2 | 01:25 | Neutral | Shore |