Elias Pettersson vs Jeff Carter — Faceoff Head-to-Head
Predicted Winner
Jeff Carter
40.6% - 59.4%
2023-24 FO%
50.8%
Pettersson
H2H Record
2-0
2 meetings
2023-24 FO%
62.5%
Carter
Stats Comparison
| Stat | Pettersson | Carter |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2023-24 Faceoffs | 799 | 424 |
| 2023-24 FO% | 50.8% | 62.5% |
| vs Left Shooters | 48.9% (544) | 63.9% (335) |
| vs Right Shooters | 54.9% (255) | 57.3% (89) |
| Even Strength | 50.4% (698) | 65.6% (262) |
| Power Play | 63.2% (57) | 68.3% (63) |
| Penalty Kill | 40.9% (44) | 50.5% (99) |
| Home | 50.7% (420) | 64.3% (207) |
| Away | 50.9% (379) | 60.8% (217) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 27, 2024 | 2 | 00:45 | Defensive | Pettersson |
| Jan 11, 2024 | 3 | 13:40 | Offensive | Pettersson |