Elias Pettersson vs Mark Scheifele — Faceoff Head-to-Head
Predicted Winner
Mark Scheifele
44.4% - 55.6%
2021-22 FO%
44.1%
Pettersson
H2H Record
2-1
3 meetings
2021-22 FO%
50.7%
Scheifele
Stats Comparison
| Stat | Pettersson | Scheifele |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2021-22 Faceoffs | 540 | 848 |
| 2021-22 FO% | 44.1% | 50.7% |
| vs Left Shooters | 46.9% (358) | 51.6% (630) |
| vs Right Shooters | 38.5% (182) | 48.2% (218) |
| Even Strength | 43.9% (494) | 49.3% (649) |
| Power Play | 45.7% (35) | 55.7% (183) |
| Penalty Kill | 45.5% (11) | 50.0% (16) |
| Home | 45.5% (290) | 52.3% (440) |
| Away | 42.4% (250) | 49.0% (408) |
Head-to-Head by Zone
Offensive Zone
2-1
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 27, 2022 | 3 | 00:27 | Offensive | Pettersson |
| Jan 27, 2022 | 2 | 19:22 | Offensive | Pettersson |
| Dec 10, 2021 | 1 | 15:14 | Offensive | Scheifele |