Elias Pettersson vs Matty Beniers — Faceoff Head-to-Head
Predicted Winner
Matty Beniers
47.2% - 52.8%
2025-26 FO%
45.8%
Pettersson
H2H Record
1-2
3 meetings
2025-26 FO%
48.9%
Beniers
Stats Comparison
| Stat | Pettersson | Beniers |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 948 | 696 |
| 2025-26 FO% | 45.8% | 48.9% |
| vs Left Shooters | 44.3% (616) | 50.9% (470) |
| vs Right Shooters | 48.5% (332) | 44.7% (226) |
| Even Strength | 43.8% (630) | 48.6% (638) |
| Power Play | 56.3% (215) | 53.8% (26) |
| Penalty Kill | 35.9% (103) | 50.0% (32) |
| Home | 48.3% (453) | 52.7% (357) |
| Away | 43.4% (495) | 44.8% (339) |
Head-to-Head by Zone
Offensive Zone
1-2
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 2, 2026 | 3 | 05:46 | Offensive | Pettersson |
| Dec 29, 2025 | 1 | 08:02 | Offensive | Beniers |
| Dec 29, 2025 | 1 | 07:51 | Offensive | Beniers |