Filip Chytil — Faceoff Stats
Filip Chytil has a 2019-20 faceoff win percentage of 38.4% across 515 faceoffs in the 2019-20 season. Best zone: Offensive (45.4%). Ranked #160 in the league.
2019-20 FO%
38.4%
Record
198W - 317L
Total Faceoffs
515
League Rank
#160
Performance by Zone
Offensive Zone
45.4%
74 / 163 faceoffs
Defensive Zone
39.4%
52 / 132 faceoffs
Neutral Zone
32.7%
72 / 220 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Vancouver Canucks | 9 | 48.2% | 53 | 110 | 55.6% | 46.9% | 42.9% |
| 2024-25 | New York Rangers, Vancouver Canucks | 56 | 46.8% | 264 | 564 | 62.2% | 26.8% | 49.1% |
| 2023-24 | New York Rangers | 11 | 41.9% | 31 | 74 | 75.0% | 26.9% | 32.1% |
| 2022-23 | New York Rangers | 80 | 41.7% | 290 | 695 | 51.6% | 39.0% | 35.4% |
| 2021-22 | New York Rangers | 73 | 41.2% | 173 | 420 | 48.7% | 29.3% | 46.8% |
| 2020-21 | New York Rangers | 37 | 42.8% | 130 | 304 | 56.2% | 35.1% | 39.0% |
| 2019-20 | New York Rangers | 60 | 38.4% | 198 | 515 | 45.4% | 39.4% | 32.7% |
| 2018-19 | New York Rangers | 35 | 38.9% | 68 | 175 | 40.6% | 38.6% | 37.0% |
| 2017-18 | New York Rangers | 8 | 36.8% | 28 | 76 | 38.7% | 40.9% | 30.4% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Mathew Barzal NYI | 5-0 | 100.0% |
| vs. Nic Dowd WSH | 4-1 | 80.0% |
| vs. Alexander Kerfoot TOR | 4-1 | 80.0% |
| vs. Lars Eller WSH | 8-3 | 72.7% |
| vs. Brock Nelson NYI | 5-2 | 71.4% |
| vs. Robert Thomas STL | 5-2 | 71.4% |
| vs. Charlie Coyle BOS | 4-2 | 66.7% |
| vs. Dylan Larkin DET | 3-2 | 60.0% |
| vs. Kevin Stenlund CBJ | 3-2 | 60.0% |
| vs. Nick Suzuki MTL | 3-2 | 60.0% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Derick Brassard NYI | 0-6 | 0.0% |
| vs. Sam Steel ANA | 0-6 | 0.0% |
| vs. Pierre-Luc Dubois CBJ | 0-7 | 0.0% |
| vs. Boone Jenner CBJ | 1-6 | 14.3% |
| vs. Brayden Point TBL | 1-6 | 14.3% |
| vs. Andrew Copp WPG | 1-5 | 16.7% |
| vs. Aleksander Barkov FLA | 1-5 | 16.7% |
| vs. Derek Grant ANA | 3-13 | 18.8% |
| vs. David Krejci BOS | 1-4 | 20.0% |
| vs. Casey Cizikas NYI | 1-4 | 20.0% |