Isac Lundeström vs Nazem Kadri — Faceoff Head-to-Head
Predicted Winner
Isac Lundeström
52.6% - 47.4%
2025-26 FO%
53.1%
Lundeström
H2H Record
0-1
1 meetings
2025-26 FO%
49.5%
Kadri
Stats Comparison
| Stat | Lundeström | Kadri |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 207 | 768 |
| 2025-26 FO% | 53.1% | 49.5% |
| vs Left Shooters | 47.2% (123) | 45.8% (483) |
| vs Right Shooters | 61.9% (84) | 55.8% (285) |
| Even Strength | 54.3% (184) | 49.4% (688) |
| Power Play | 33.3% (3) | 52.2% (67) |
| Penalty Kill | 45.0% (20) | 38.5% (13) |
| Home | 51.3% (115) | 49.1% (407) |
| Away | 55.4% (92) | 49.9% (361) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 5, 2025 | 3 | 03:20 | Defensive | Kadri |