Jack Hughes vs Jason Zucker — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
36.0%
Hughes
H2H Record
1-0
1 meetings
All Seasons FO%
33.5%
Zucker
Stats Comparison
| Stat | Hughes | Zucker |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| All Seasons Faceoffs | 3,037 | 352 |
| All Seasons FO% | 36.0% | 33.5% |
| vs Left Shooters | 34.7% (1,858) | 35.8% (215) |
| vs Right Shooters | 38.1% (1,179) | 29.9% (137) |
| Even Strength | 35.9% (2,772) | 33.0% (194) |
| Power Play | 39.0% (223) | 35.1% (154) |
| Penalty Kill | 31.0% (42) | 0.0% (4) |
| Home | 36.7% (1,596) | 35.2% (176) |
| Away | 35.3% (1,441) | 31.8% (176) |
Head-to-Head by Zone
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 26, 2019 | 1 | 04:41 | Neutral | Hughes |