Jack Hughes vs Scott Laughton — Faceoff Head-to-Head
Predicted Winner
Scott Laughton
40.4% - 59.6%
2022-23 FO%
35.3%
Hughes
H2H Record
1-2
3 meetings
2022-23 FO%
47.3%
Laughton
Stats Comparison
| Stat | Hughes | Laughton |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 464 | 1,077 |
| 2022-23 FO% | 35.3% | 47.3% |
| vs Left Shooters | 35.4% (285) | 46.7% (694) |
| vs Right Shooters | 35.2% (179) | 48.3% (383) |
| Even Strength | 34.9% (444) | 47.4% (719) |
| Power Play | 50.0% (14) | 50.4% (129) |
| Penalty Kill | 33.3% (6) | 45.0% (229) |
| Home | 37.4% (235) | 50.2% (520) |
| Away | 33.2% (229) | 44.5% (557) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 25, 2023 | 2 | 13:57 | Offensive | Hughes |
| Dec 15, 2022 | 1 | 09:39 | Defensive | Laughton |
| Oct 13, 2022 | 3 | 15:31 | Defensive | Laughton |