Jamie Benn vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Jamie Benn
53.5% - 46.5%
2024-25 FO%
56.0%
Benn
H2H Record
1-0
1 meetings
2024-25 FO%
51.6%
Suzuki
Stats Comparison
| Stat | Benn | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | L | C |
| 2024-25 Faceoffs | 529 | 1,318 |
| 2024-25 FO% | 56.0% | 51.6% |
| vs Left Shooters | 58.7% (329) | 52.6% (976) |
| vs Right Shooters | 51.5% (200) | 48.8% (342) |
| Even Strength | 55.9% (365) | 52.4% (981) |
| Power Play | 56.8% (132) | 50.7% (304) |
| Penalty Kill | 53.1% (32) | 36.4% (33) |
| Home | 57.3% (267) | 53.2% (645) |
| Away | 54.6% (262) | 50.1% (673) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 11, 2025 | 3 | 15:25 | Defensive | Benn |