Jamie Benn vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Jamie Benn
61.7% - 38.3%
2022-23 FO%
60.1%
Benn
H2H Record
2-1
3 meetings
2022-23 FO%
46.8%
Suter
Stats Comparison
| Stat | Benn | Suter |
|---|---|---|
| Shoots | L | L |
| Position | L | C |
| 2022-23 Faceoffs | 865 | 457 |
| 2022-23 FO% | 60.1% | 46.8% |
| vs Left Shooters | 64.7% (468) | 51.7% (300) |
| vs Right Shooters | 54.7% (397) | 37.6% (157) |
| Even Strength | 61.8% (584) | 48.0% (421) |
| Power Play | 56.7% (224) | 50.0% (4) |
| Penalty Kill | 56.1% (57) | 31.3% (32) |
| Home | 64.4% (433) | 48.6% (183) |
| Away | 55.8% (432) | 45.6% (274) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 10, 2023 | 1 | 13:17 | Neutral | Suter |
| Dec 10, 2022 | 3 | 01:15 | Defensive | Benn |
| Dec 10, 2022 | 2 | 07:23 | Offensive | Benn |