Jason Dickinson vs Jujhar Khaira — Faceoff Head-to-Head
Predicted Winner
Jujhar Khaira
43.2% - 56.8%
2021-22 FO%
42.6%
Dickinson
H2H Record
1-1
2 meetings
2021-22 FO%
52.5%
Khaira
Stats Comparison
| Stat | Dickinson | Khaira |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| 2021-22 Faceoffs | 289 | 101 |
| 2021-22 FO% | 42.6% | 52.5% |
| vs Left Shooters | 42.0% (193) | 56.5% (69) |
| vs Right Shooters | 43.8% (96) | 43.8% (32) |
| Even Strength | 44.3% (255) | 55.6% (81) |
| Power Play | 33.3% (9) | 50.0% (2) |
| Penalty Kill | 28.0% (25) | 38.9% (18) |
| Home | 38.8% (129) | 53.5% (43) |
| Away | 45.6% (160) | 51.7% (58) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 21, 2021 | 3 | 16:30 | Defensive | Khaira |
| Nov 21, 2021 | 1 | 09:44 | Offensive | Dickinson |