Jason Dickinson vs Nazem Kadri — Faceoff Head-to-Head
Predicted Winner
Nazem Kadri
44.7% - 55.3%
2021-22 FO%
42.6%
Dickinson
H2H Record
0-1
1 meetings
2021-22 FO%
49.7%
Kadri
Stats Comparison
| Stat | Dickinson | Kadri |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 289 | 1,177 |
| 2021-22 FO% | 42.6% | 49.7% |
| vs Left Shooters | 42.0% (193) | 49.6% (689) |
| vs Right Shooters | 43.8% (96) | 49.8% (488) |
| Even Strength | 44.3% (255) | 50.2% (849) |
| Power Play | 33.3% (9) | 50.6% (235) |
| Penalty Kill | 28.0% (25) | 43.0% (93) |
| Home | 38.8% (129) | 48.5% (557) |
| Away | 45.6% (160) | 50.8% (620) |
Head-to-Head by Zone
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 11, 2021 | 3 | 11:49 | Neutral | Kadri |