Jason Dickinson vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
49.8%
Dickinson
H2H Record
2-0
2 meetings
2025-26 FO%
47.5%
Suter
Stats Comparison
| Stat | Dickinson | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 618 | 324 |
| 2025-26 FO% | 49.8% | 47.5% |
| vs Left Shooters | 47.2% (415) | 50.8% (193) |
| vs Right Shooters | 55.2% (203) | 42.7% (131) |
| Even Strength | 51.9% (503) | 48.7% (261) |
| Power Play | 50.0% (4) | 36.4% (11) |
| Penalty Kill | 40.5% (111) | 44.2% (52) |
| Home | 49.0% (345) | 45.9% (170) |
| Away | 50.9% (273) | 49.4% (154) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 15, 2025 | 3 | 13:53 | Defensive | Dickinson |
| Oct 15, 2025 | 2 | 08:52 | Neutral | Dickinson |