Jason Dickinson vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Sam Steel
46.7% - 53.3%
2024-25 FO%
49.5%
Dickinson
H2H Record
0-1
1 meetings
2024-25 FO%
53.5%
Steel
Stats Comparison
| Stat | Dickinson | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 916 | 400 |
| 2024-25 FO% | 49.5% | 53.5% |
| vs Left Shooters | 46.3% (635) | 55.4% (224) |
| vs Right Shooters | 56.6% (281) | 51.1% (176) |
| Even Strength | 51.5% (695) | 56.9% (320) |
| Power Play | 54.5% (11) | 71.4% (7) |
| Penalty Kill | 42.4% (210) | 37.0% (73) |
| Home | 53.6% (489) | 55.9% (202) |
| Away | 44.7% (427) | 51.0% (198) |
Head-to-Head by Zone
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 27, 2024 | 2 | 13:18 | Neutral | Steel |