Jay Beagle — Faceoff Stats
Jay Beagle has a 2013-14 faceoff win percentage of 51.7% across 573 faceoffs in the 2013-14 season. Best zone: Defensive (57.0%). Ranked #58 in the league.
2013-14 FO%
51.7%
Record
296W - 277L
Total Faceoffs
573
League Rank
#58
Performance by Zone
Offensive Zone
42.8%
71 / 166 faceoffs
Defensive Zone
57.0%
106 / 186 faceoffs
Neutral Zone
53.8%
119 / 221 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | Arizona Coyotes | 33 | 57.1% | 265 | 464 | 32.9% | 79.5% | 52.9% |
| 2020-21 | Vancouver Canucks | 30 | 56.2% | 173 | 308 | 21.1% | 85.6% | 62.5% |
| 2019-20 | Vancouver Canucks | 55 | 59.1% | 401 | 678 | 11.8% | 92.4% | 56.8% |
| 2018-19 | Vancouver Canucks | 57 | 56.2% | 426 | 758 | 17.8% | 85.7% | 59.6% |
| 2017-18 | Washington Capitals | 102 | 58.9% | 768 | 1,304 | 25.2% | 85.0% | 57.5% |
| 2016-17 | Washington Capitals | 94 | 56.2% | 703 | 1,251 | 27.0% | 82.1% | 55.9% |
| 2015-16 | Washington Capitals | 68 | 57.2% | 464 | 811 | 36.7% | 76.6% | 55.9% |
| 2014-15 | Washington Capitals | 74 | 58.9% | 337 | 572 | 43.1% | 71.6% | 59.9% |
| 2013-14 | Washington Capitals | 62 | 51.7% | 296 | 573 | 42.8% | 57.0% | 53.8% |
| 2012-13 | Washington Capitals | 55 | 55.8% | 264 | 473 | 31.5% | 77.9% | 53.1% |
| 2011-12 | Washington Capitals | 47 | 56.1% | 211 | 376 | 33.9% | 82.6% | 53.1% |
| 2010-11 | Washington Capitals | 27 | 55.2% | 58 | 105 | 52.3% | 54.5% | 60.7% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Derick Brassard NYR | 5-0 | 100.0% |
| vs. Andrew Shaw CHI | 5-0 | 100.0% |
| vs. Tomas Plekanec MTL | 9-2 | 81.8% |
| vs. Brian Boyle NYR | 4-1 | 80.0% |
| vs. Henrik Zetterberg DET | 6-2 | 75.0% |
| vs. Peter Regin NYI | 6-2 | 75.0% |
| vs. Darren Helm DET | 6-2 | 75.0% |
| vs. Tyler Ennis BUF | 6-2 | 75.0% |
| vs. Nikolay Kulemin TOR | 5-2 | 71.4% |
| vs. Derek MacKenzie CBJ | 4-2 | 66.7% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Mike Richards LAK | 0-5 | 0.0% |
| vs. Jeff Carter LAK | 1-5 | 16.7% |
| vs. Joe Thornton SJS | 1-4 | 20.0% |
| vs. Adam Hall PHI | 1-4 | 20.0% |
| vs. Chris Kelly BOS | 1-4 | 20.0% |
| vs. Travis Zajac NJD | 1-4 | 20.0% |
| vs. Carl Soderberg BOS | 1-4 | 20.0% |
| vs. Rich Peverley DAL | 1-4 | 20.0% |
| vs. Mikael Granlund MIN | 1-4 | 20.0% |
| vs. Riley Nash CAR | 2-7 | 22.2% |