Jean-Gabriel Pageau vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Jean-Gabriel Pageau
60.6% - 39.4%
2025-26 FO%
60.0%
Pageau
H2H Record
0-1
1 meetings
2025-26 FO%
47.5%
Suter
Stats Comparison
| Stat | Pageau | Suter |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2025-26 Faceoffs | 688 | 324 |
| 2025-26 FO% | 60.0% | 47.5% |
| vs Left Shooters | 61.8% (502) | 50.8% (193) |
| vs Right Shooters | 55.4% (186) | 42.7% (131) |
| Even Strength | 59.2% (502) | 48.7% (261) |
| Power Play | 69.6% (23) | 36.4% (11) |
| Penalty Kill | 61.3% (163) | 44.2% (52) |
| Home | 59.5% (299) | 45.9% (170) |
| Away | 60.4% (389) | 49.4% (154) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 22, 2025 | 3 | 19:33 | Defensive | Suter |