Jiri Kulich vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
44.7% - 55.3%
2024-25 FO%
45.5%
Kulich
H2H Record
1-3
4 meetings
2024-25 FO%
51.6%
Suzuki
Stats Comparison
| Stat | Kulich | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2024-25 Faceoffs | 558 | 1,318 |
| 2024-25 FO% | 45.5% | 51.6% |
| vs Left Shooters | 45.0% (373) | 52.6% (976) |
| vs Right Shooters | 46.5% (185) | 48.8% (342) |
| Even Strength | 45.4% (513) | 52.4% (981) |
| Power Play | 53.1% (32) | 50.7% (304) |
| Penalty Kill | 30.8% (13) | 36.4% (33) |
| Home | 46.8% (267) | 53.2% (645) |
| Away | 44.3% (291) | 50.1% (673) |
Head-to-Head by Zone
Offensive Zone
1-2
3 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 3, 2025 | 2 | 00:00 | Neutral | Suzuki |
| Mar 1, 2025 | 3 | 14:12 | Offensive | Suzuki |
| Mar 1, 2025 | 2 | 14:52 | Offensive | Suzuki |
| Dec 17, 2024 | 2 | 17:16 | Offensive | Kulich |