Jonathan Toews vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Jonathan Toews
59.4% - 40.6%
2025-26 FO%
61.2%
Toews
H2H Record
0-1
1 meetings
2025-26 FO%
50.6%
Steel
Stats Comparison
| Stat | Toews | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 694 | 239 |
| 2025-26 FO% | 61.2% | 50.6% |
| vs Left Shooters | 56.6% (456) | 53.1% (143) |
| vs Right Shooters | 70.2% (238) | 46.9% (96) |
| Even Strength | 63.4% (555) | 51.3% (195) |
| Power Play | 54.1% (109) | 71.4% (7) |
| Penalty Kill | 46.7% (30) | 43.2% (37) |
| Home | 59.6% (329) | 50.0% (100) |
| Away | 62.7% (365) | 51.1% (139) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 9, 2025 | 3 | 04:48 | Defensive | Steel |