Justin Williams vs Nicklas Backstrom — Faceoff Head-to-Head
Predicted Winner
Nicklas Backstrom
44.9% - 55.1%
All Seasons FO%
44.7%
Williams
H2H Record
1-1
2 meetings
All Seasons FO%
50.5%
Backstrom
Stats Comparison
| Stat | Williams | Backstrom |
|---|---|---|
| Shoots | R | L |
| Position | R | C |
| All Seasons Faceoffs | 655 | 14,396 |
| All Seasons FO% | 44.7% | 50.5% |
| vs Left Shooters | 42.4% (493) | 51.8% (8,966) |
| vs Right Shooters | 51.9% (162) | 48.3% (5,430) |
| Even Strength | 41.5% (386) | 50.4% (11,581) |
| Power Play | 51.0% (243) | 52.3% (1,895) |
| Penalty Kill | 34.6% (26) | 47.0% (889) |
| Home | 46.2% (327) | 52.6% (7,223) |
| Away | 43.3% (328) | 48.4% (7,173) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 14, 2018 | 3 | 04:34 | Offensive | Williams |
| Dec 14, 2018 | 3 | 04:29 | Neutral | Backstrom |