Kevin Hayes vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Kevin Hayes
52.1% - 47.9%
2022-23 FO%
49.4%
Hayes
H2H Record
1-1
2 meetings
2022-23 FO%
46.8%
Suter
Stats Comparison
| Stat | Hayes | Suter |
|---|---|---|
| Shoots | L | L |
| Position | R | C |
| 2022-23 Faceoffs | 676 | 457 |
| 2022-23 FO% | 49.4% | 46.8% |
| vs Left Shooters | 49.2% (439) | 51.7% (300) |
| vs Right Shooters | 49.8% (237) | 37.6% (157) |
| Even Strength | 48.5% (557) | 48.0% (421) |
| Power Play | 53.3% (107) | 50.0% (4) |
| Penalty Kill | 58.3% (12) | 31.3% (32) |
| Home | 50.8% (313) | 48.6% (183) |
| Away | 48.2% (363) | 45.6% (274) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 25, 2023 | 1 | 09:42 | Neutral | Hayes |
| Mar 5, 2023 | 3 | 02:14 | Defensive | Suter |