Kevin Rooney vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
46.3% - 53.7%
2024-25 FO%
47.2%
Rooney
H2H Record
0-3
3 meetings
2024-25 FO%
51.6%
Suzuki
Stats Comparison
| Stat | Rooney | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2024-25 Faceoffs | 413 | 1,318 |
| 2024-25 FO% | 47.2% | 51.6% |
| vs Left Shooters | 47.5% (295) | 52.6% (976) |
| vs Right Shooters | 46.6% (118) | 48.8% (342) |
| Even Strength | 47.0% (319) | 52.4% (981) |
| Power Play | 57.1% (7) | 50.7% (304) |
| Penalty Kill | 47.1% (87) | 36.4% (33) |
| Home | 45.8% (203) | 53.2% (645) |
| Away | 48.6% (210) | 50.1% (673) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 8, 2025 | 3 | 00:26 | Neutral | Suzuki |
| Mar 8, 2025 | 2 | 08:48 | Offensive | Suzuki |
| Mar 8, 2025 | 2 | 07:33 | Offensive | Suzuki |