Michael Rasmussen vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
46.7% - 53.3%
2023-24 FO%
48.3%
Rasmussen
H2H Record
3-0
3 meetings
2023-24 FO%
52.6%
Suzuki
Stats Comparison
| Stat | Rasmussen | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2023-24 Faceoffs | 120 | 1,311 |
| 2023-24 FO% | 48.3% | 52.6% |
| vs Left Shooters | 43.4% (76) | 50.3% (961) |
| vs Right Shooters | 56.8% (44) | 58.9% (350) |
| Even Strength | 48.1% (108) | 51.3% (1,096) |
| Power Play | 60.0% (5) | 59.9% (157) |
| Penalty Kill | 42.9% (7) | 56.9% (58) |
| Home | 50.8% (63) | 54.2% (638) |
| Away | 45.6% (57) | 51.0% (673) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 9, 2023 | 3 | 08:12 | Defensive | Rasmussen |
| Nov 9, 2023 | 2 | 00:09 | Neutral | Rasmussen |
| Nov 9, 2023 | 2 | 00:00 | Neutral | Rasmussen |