Mikael Granlund vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2021-22 FO%
47.2%
Granlund
H2H Record
1-2
3 meetings
2021-22 FO%
49.3%
Suter
Stats Comparison
| Stat | Granlund | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 1,206 | 1,004 |
| 2021-22 FO% | 47.2% | 49.3% |
| vs Left Shooters | 46.9% (738) | 49.5% (590) |
| vs Right Shooters | 47.6% (468) | 49.0% (414) |
| Even Strength | 47.7% (1,001) | 49.8% (840) |
| Power Play | 53.4% (73) | 57.4% (68) |
| Penalty Kill | 40.2% (132) | 39.6% (96) |
| Home | 45.9% (582) | 49.8% (502) |
| Away | 48.4% (624) | 48.8% (502) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 22, 2022 | 2 | 05:02 | Neutral | Granlund |
| Jan 22, 2022 | 1 | 02:55 | Defensive | Suter |
| Jan 22, 2022 | 1 | 02:47 | Neutral | Suter |