Morgan Geekie vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
44.3%
Geekie
H2H Record
2-0
2 meetings
2025-26 FO%
47.2%
Suter
Stats Comparison
| Stat | Geekie | Suter |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2025-26 Faceoffs | 131 | 316 |
| 2025-26 FO% | 44.3% | 47.2% |
| vs Left Shooters | 39.5% (81) | 50.5% (188) |
| vs Right Shooters | 52.0% (50) | 42.2% (128) |
| Even Strength | 44.4% (99) | 48.2% (253) |
| Power Play | 48.3% (29) | 36.4% (11) |
| Penalty Kill | 0.0% (3) | 44.2% (52) |
| Home | 43.7% (71) | 45.1% (162) |
| Away | 45.0% (60) | 49.4% (154) |
Head-to-Head by Zone
Offensive Zone
2-0
2 faceoffs