Nazem Kadri vs Phillip Danault — Faceoff Head-to-Head
Predicted Winner
Phillip Danault
45.4% - 54.6%
2025-26 FO%
49.3%
Kadri
H2H Record
0-3
3 meetings
2025-26 FO%
54.5%
Danault
Stats Comparison
| Stat | Kadri | Danault |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 752 | 682 |
| 2025-26 FO% | 49.3% | 54.5% |
| vs Left Shooters | 45.4% (467) | 54.7% (446) |
| vs Right Shooters | 55.8% (285) | 54.2% (236) |
| Even Strength | 49.2% (677) | 56.3% (554) |
| Power Play | 53.2% (62) | 45.0% (40) |
| Penalty Kill | 38.5% (13) | 47.7% (88) |
| Home | 48.8% (391) | 58.4% (279) |
| Away | 49.9% (361) | 51.9% (403) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs