Nazem Kadri vs Tage Thompson — Faceoff Head-to-Head
Predicted Winner
Nazem Kadri
53.1% - 46.9%
2025-26 FO%
49.5%
Kadri
H2H Record
4-0
4 meetings
2025-26 FO%
45.9%
Thompson
Stats Comparison
| Stat | Kadri | Thompson |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2025-26 Faceoffs | 768 | 595 |
| 2025-26 FO% | 49.5% | 45.9% |
| vs Left Shooters | 45.8% (483) | 42.5% (412) |
| vs Right Shooters | 55.8% (285) | 53.6% (183) |
| Even Strength | 49.4% (688) | 46.1% (484) |
| Power Play | 52.2% (67) | 48.4% (91) |
| Penalty Kill | 38.5% (13) | 30.0% (20) |
| Home | 49.1% (407) | 47.9% (313) |
| Away | 49.9% (361) | 43.6% (282) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
3-0
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 8, 2025 | 2 | 17:27 | Neutral | Kadri |
| Dec 8, 2025 | 2 | 13:58 | Neutral | Kadri |
| Nov 19, 2025 | 3 | 15:40 | Neutral | Kadri |
| Nov 19, 2025 | 3 | 00:29 | Defensive | Kadri |