Nick Bonino vs Rasmus Kupari — Faceoff Head-to-Head
Predicted Winner
Nick Bonino
52.9% - 47.1%
2023-24 FO%
51.0%
Bonino
H2H Record
2-0
2 meetings
2023-24 FO%
46.7%
Kupari
Stats Comparison
| Stat | Bonino | Kupari |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2023-24 Faceoffs | 406 | 167 |
| 2023-24 FO% | 51.0% | 46.7% |
| vs Left Shooters | 49.8% (253) | 49.6% (121) |
| vs Right Shooters | 52.9% (153) | 39.1% (46) |
| Even Strength | 51.8% (305) | 47.2% (144) |
| Penalty Kill | 48.5% (101) | 45.5% (22) |
| Home | 53.1% (177) | 48.3% (87) |
| Away | 49.3% (229) | 45.0% (80) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 30, 2023 | 1 | 18:24 | Neutral | Bonino |
| Oct 30, 2023 | 1 | 05:50 | Defensive | Bonino |