Nick Paul vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Paul
53.3% - 46.7%
2025-26 FO%
53.7%
Paul
H2H Record
2-0
2 meetings
2025-26 FO%
49.5%
Suzuki
Stats Comparison
| Stat | Paul | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | L | C |
| 2025-26 Faceoffs | 352 | 968 |
| 2025-26 FO% | 53.7% | 49.5% |
| vs Left Shooters | 53.4% (249) | 48.3% (702) |
| vs Right Shooters | 54.4% (103) | 52.6% (266) |
| Even Strength | 53.1% (277) | 50.5% (701) |
| Power Play | 58.7% (46) | 50.0% (212) |
| Penalty Kill | 51.7% (29) | 34.5% (55) |
| Home | 52.9% (155) | 49.6% (486) |
| Away | 54.3% (197) | 49.4% (482) |
Head-to-Head by Zone
Defensive Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 28, 2025 | 3 | 01:29 | Defensive | Paul |
| Dec 28, 2025 | 2 | 00:34 | Defensive | Paul |