Nils Aman vs Rasmus Kupari — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
45.6%
Aman
H2H Record
1-0
1 meetings
2023-24 FO%
46.7%
Kupari
Stats Comparison
| Stat | Aman | Kupari |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2023-24 Faceoffs | 158 | 167 |
| 2023-24 FO% | 45.6% | 46.7% |
| vs Left Shooters | 45.7% (105) | 49.6% (121) |
| vs Right Shooters | 45.3% (53) | 39.1% (46) |
| Even Strength | 45.3% (150) | 47.2% (144) |
| Power Play | 0.0% (2) | 0.0% (1) |
| Penalty Kill | 66.7% (6) | 45.5% (22) |
| Home | 40.6% (64) | 48.3% (87) |
| Away | 48.9% (94) | 45.0% (80) |
Head-to-Head by Zone
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 18, 2024 | 1 | 11:26 | Neutral | Aman |