Patrice Bergeron vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Patrice Bergeron
63.1% - 36.9%
2022-23 FO%
61.1%
Bergeron
H2H Record
0-1
1 meetings
2022-23 FO%
46.8%
Suter
Stats Comparison
| Stat | Bergeron | Suter |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2022-23 Faceoffs | 1,706 | 457 |
| 2022-23 FO% | 61.1% | 46.8% |
| vs Left Shooters | 63.4% (1,178) | 51.7% (300) |
| vs Right Shooters | 56.1% (528) | 37.6% (157) |
| Even Strength | 62.5% (1,109) | 48.0% (421) |
| Power Play | 62.2% (352) | 50.0% (4) |
| Penalty Kill | 53.5% (245) | 31.3% (32) |
| Home | 61.9% (917) | 48.6% (183) |
| Away | 60.2% (789) | 45.6% (274) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 11, 2023 | 1 | 08:45 | Offensive | Suter |