Pius Suter vs Ross Colton — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2024-25 FO%
42.6%
Suter
H2H Record
0-1
1 meetings
2024-25 FO%
40.2%
Colton
Stats Comparison
| Stat | Suter | Colton |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 874 | 97 |
| 2024-25 FO% | 42.6% | 40.2% |
| vs Left Shooters | 41.8% (565) | 41.7% (72) |
| vs Right Shooters | 44.0% (309) | 36.0% (25) |
| Even Strength | 42.4% (740) | 41.3% (75) |
| Power Play | 48.0% (75) | 35.3% (17) |
| Penalty Kill | 37.3% (59) | 40.0% (5) |
| Home | 41.8% (407) | 42.9% (49) |
| Away | 43.3% (467) | 37.5% (48) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 4, 2025 | 2 | 11:10 | Offensive | Colton |