Pius Suter vs Ryan Hartman — Faceoff Head-to-Head
Predicted Winner
Pius Suter
52.2% - 47.8%
2023-24 FO%
49.3%
Suter
H2H Record
1-2
3 meetings
2023-24 FO%
47.0%
Hartman
Stats Comparison
| Stat | Suter | Hartman |
|---|---|---|
| Shoots | L | R |
| Position | C | R |
| 2023-24 Faceoffs | 377 | 790 |
| 2023-24 FO% | 49.3% | 47.0% |
| vs Left Shooters | 47.0% (251) | 47.9% (608) |
| vs Right Shooters | 54.0% (126) | 44.0% (182) |
| Even Strength | 47.2% (299) | 47.1% (649) |
| Power Play | 58.9% (56) | 47.1% (68) |
| Penalty Kill | 54.5% (22) | 45.2% (73) |
| Home | 51.7% (172) | 46.5% (361) |
| Away | 47.3% (205) | 47.3% (429) |
Head-to-Head by Zone
Neutral Zone
1-2
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 19, 2024 | 3 | 19:03 | Neutral | Hartman |
| Dec 16, 2023 | 3 | 16:21 | Neutral | Hartman |
| Dec 16, 2023 | 2 | 18:03 | Neutral | Suter |