Pius Suter vs Tage Thompson — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
47.2%
Suter
H2H Record
1-1
2 meetings
2025-26 FO%
46.4%
Thompson
Stats Comparison
| Stat | Suter | Thompson |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2025-26 Faceoffs | 316 | 578 |
| 2025-26 FO% | 47.2% | 46.4% |
| vs Left Shooters | 50.5% (188) | 42.7% (403) |
| vs Right Shooters | 42.2% (128) | 54.9% (175) |
| Even Strength | 48.2% (253) | 46.5% (471) |
| Power Play | 36.4% (11) | 49.4% (87) |
| Penalty Kill | 44.2% (52) | 30.0% (20) |
| Home | 45.1% (162) | 49.0% (296) |
| Away | 49.4% (154) | 43.6% (282) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs