Pius Suter vs Tommy Novak — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2022-23 FO%
46.8%
Suter
H2H Record
0-1
1 meetings
2022-23 FO%
44.5%
Novak
Stats Comparison
| Stat | Suter | Novak |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 457 | 402 |
| 2022-23 FO% | 46.8% | 44.5% |
| vs Left Shooters | 51.7% (300) | 43.9% (253) |
| vs Right Shooters | 37.6% (157) | 45.6% (149) |
| Even Strength | 48.0% (421) | 43.8% (384) |
| Power Play | 50.0% (4) | 58.8% (17) |
| Penalty Kill | 31.3% (32) | 100.0% (1) |
| Home | 48.6% (183) | 46.5% (202) |
| Away | 45.6% (274) | 42.5% (200) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 14, 2023 | 2 | 13:18 | Defensive | Novak |