Pius Suter vs William Karlsson — Faceoff Head-to-Head
Predicted Winner
William Karlsson
43.8% - 56.2%
2023-24 FO%
49.3%
Suter
H2H Record
1-2
3 meetings
2023-24 FO%
56.2%
Karlsson
Stats Comparison
| Stat | Suter | Karlsson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 377 | 973 |
| 2023-24 FO% | 49.3% | 56.2% |
| vs Left Shooters | 47.0% (251) | 57.4% (627) |
| vs Right Shooters | 54.0% (126) | 54.0% (346) |
| Even Strength | 47.2% (299) | 56.3% (739) |
| Power Play | 58.9% (56) | 58.6% (181) |
| Penalty Kill | 54.5% (22) | 47.2% (53) |
| Home | 51.7% (172) | 56.5% (462) |
| Away | 47.3% (205) | 56.0% (511) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 8, 2024 | 1 | 12:00 | Offensive | Karlsson |
| Apr 2, 2024 | 3 | 05:11 | Neutral | Suter |
| Apr 2, 2024 | 3 | 02:39 | Offensive | Karlsson |