Rasmus Kupari vs Tyson Jost — Faceoff Head-to-Head
Predicted Winner
Rasmus Kupari
62.8% - 37.2%
2022-23 FO%
54.6%
Kupari
H2H Record
1-0
1 meetings
2022-23 FO%
38.8%
Jost
Stats Comparison
| Stat | Kupari | Jost |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2022-23 Faceoffs | 403 | 451 |
| 2022-23 FO% | 54.6% | 38.8% |
| vs Left Shooters | 58.5% (289) | 38.5% (283) |
| vs Right Shooters | 44.7% (114) | 39.3% (168) |
| Even Strength | 53.6% (379) | 41.8% (388) |
| Power Play | 66.7% (6) | 0.0% (3) |
| Penalty Kill | 72.2% (18) | 21.7% (60) |
| Home | 55.5% (245) | 42.6% (230) |
| Away | 53.2% (158) | 34.8% (221) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 13, 2023 | 3 | 02:21 | Defensive | Kupari |