Robert Thomas vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Robert Thomas
56.3% - 43.7%
2023-24 FO%
53.1%
Thomas
H2H Record
1-0
1 meetings
2023-24 FO%
45.0%
Steel
Stats Comparison
| Stat | Thomas | Steel |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2023-24 Faceoffs | 1,649 | 209 |
| 2023-24 FO% | 53.1% | 45.0% |
| vs Left Shooters | 51.3% (1,162) | 39.4% (109) |
| vs Right Shooters | 57.5% (487) | 51.0% (100) |
| Even Strength | 53.2% (1,166) | 44.6% (177) |
| Power Play | 56.9% (262) | 66.7% (3) |
| Penalty Kill | 48.4% (221) | 44.8% (29) |
| Home | 51.6% (830) | 46.7% (90) |
| Away | 54.7% (819) | 43.7% (119) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 27, 2023 | 2 | 03:46 | Offensive | Thomas |