Adam Fantilli vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Adam Fantilli
52.5% - 47.5%
2025-26 FO%
50.7%
Fantilli
H2H Record
2-0
2 meetings
2025-26 FO%
47.5%
Suter
Stats Comparison
| Stat | Fantilli | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 706 | 324 |
| 2025-26 FO% | 50.7% | 47.5% |
| vs Left Shooters | 49.5% (465) | 50.8% (193) |
| vs Right Shooters | 53.1% (241) | 42.7% (131) |
| Even Strength | 50.0% (638) | 48.7% (261) |
| Power Play | 56.9% (58) | 36.4% (11) |
| Penalty Kill | 60.0% (10) | 44.2% (52) |
| Home | 53.0% (334) | 45.9% (170) |
| Away | 48.7% (372) | 49.4% (154) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 31, 2026 | 3 | 14:12 | Defensive | Fantilli |
| Jan 31, 2026 | 1 | 09:26 | Offensive | Fantilli |