Andrew Shaw — Faceoff Stats
Andrew Shaw has a 2014-15 faceoff win percentage of 50.1% across 882 faceoffs in the 2014-15 season. Best zone: Offensive (56.4%). Ranked #83 in the league.
2014-15 FO%
50.1%
Record
442W - 440L
Total Faceoffs
882
League Rank
#83
Performance by Zone
Offensive Zone
56.4%
163 / 289 faceoffs
Defensive Zone
40.9%
122 / 298 faceoffs
Neutral Zone
53.2%
157 / 295 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | Chicago Blackhawks | 14 | 53.6% | 30 | 56 | 66.7% | 40.7% | 62.5% |
| 2019-20 | Chicago Blackhawks | 26 | 45.2% | 42 | 93 | 60.6% | 34.8% | 42.9% |
| 2018-19 | Montreal Canadiens | 62 | 47.1% | 181 | 384 | 53.7% | 37.1% | 53.6% |
| 2017-18 | Montreal Canadiens | 51 | 54.3% | 177 | 326 | 80.3% | 20.9% | 52.2% |
| 2016-17 | Montreal Canadiens | 69 | 52.9% | 250 | 473 | 70.0% | 35.2% | 47.4% |
| 2015-16 | Chicago Blackhawks | 59 | 47.3% | 169 | 357 | 43.2% | 48.6% | 50.9% |
| 2014-15 | Chicago Blackhawks | 101 | 50.1% | 442 | 882 | 56.4% | 40.9% | 53.2% |
| 2013-14 | Chicago Blackhawks | 87 | 43.6% | 343 | 786 | 58.0% | 27.1% | 46.9% |
| 2012-13 | Chicago Blackhawks | 70 | 44.9% | 286 | 637 | 62.4% | 30.1% | 43.8% |
| 2011-12 | Chicago Blackhawks | 20 | 46.6% | 41 | 88 | 81.8% | 18.8% | 50.0% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Ondrej Palat TBL | 6-0 | 100.0% |
| vs. Bryan Little WPG | 11-1 | 91.7% |
| vs. Alexander Wennberg CBJ | 6-1 | 85.7% |
| vs. Tyler Johnson TBL | 5-1 | 83.3% |
| vs. Derek Roy EDM | 6-2 | 75.0% |
| vs. Nicklas Backstrom WSH | 5-2 | 71.4% |
| vs. Brock Nelson NYI | 7-3 | 70.0% |
| vs. David Legwand OTT | 4-2 | 66.7% |
| vs. Vernon Fiddler DAL | 4-2 | 66.7% |
| vs. Peter Holland TOR | 4-2 | 66.7% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Marcel Goc PIT | 0-8 | 0.0% |
| vs. Anze Kopitar LAK | 0-7 | 0.0% |
| vs. Tomas Plekanec MTL | 1-6 | 14.3% |
| vs. Nate Thompson ANA | 2-11 | 15.4% |
| vs. Sidney Crosby PIT | 1-5 | 16.7% |
| vs. Gregory Campbell BOS | 1-4 | 20.0% |
| vs. Mika Zibanejad OTT | 1-4 | 20.0% |
| vs. Pierre-Edouard Bellemare PHI | 1-4 | 20.0% |
| vs. Paul Gaustad NSH | 3-9 | 25.0% |
| vs. Cody Eakin DAL | 5-13 | 27.8% |