Boone Jenner vs Nick Paul — Faceoff Head-to-Head
Predicted Winner
Boone Jenner
52.9% - 47.1%
2021-22 FO%
53.6%
Jenner
H2H Record
1-1
2 meetings
2021-22 FO%
50.4%
Paul
Stats Comparison
| Stat | Jenner | Paul |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| 2021-22 Faceoffs | 1,198 | 845 |
| 2021-22 FO% | 53.6% | 50.4% |
| vs Left Shooters | 55.1% (719) | 53.2% (459) |
| vs Right Shooters | 51.4% (479) | 47.2% (386) |
| Even Strength | 54.1% (851) | 53.0% (644) |
| Power Play | 54.0% (202) | 37.5% (24) |
| Penalty Kill | 50.3% (145) | 42.9% (177) |
| Home | 53.2% (609) | 52.5% (516) |
| Away | 54.0% (589) | 47.1% (329) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 23, 2022 | 2 | 10:33 | Defensive | Paul |
| Jan 23, 2022 | 1 | 10:25 | Offensive | Jenner |