Brett Howden vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
46.6% - 53.4%
2023-24 FO%
45.1%
Howden
H2H Record
1-1
2 meetings
2023-24 FO%
49.5%
Frost
Stats Comparison
| Stat | Howden | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 366 | 823 |
| 2023-24 FO% | 45.1% | 49.5% |
| vs Left Shooters | 44.0% (243) | 46.7% (492) |
| vs Right Shooters | 47.2% (123) | 53.5% (331) |
| Even Strength | 47.3% (330) | 48.6% (704) |
| Power Play | 22.2% (9) | 55.7% (115) |
| Penalty Kill | 25.9% (27) | 25.0% (4) |
| Home | 44.3% (176) | 49.9% (399) |
| Away | 45.8% (190) | 49.1% (424) |
Head-to-Head by Zone
Offensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 18, 2023 | 3 | 18:37 | Offensive | Frost |
| Nov 18, 2023 | 3 | 08:22 | Offensive | Howden |