Casey Mittelstadt vs Nick Paul — Faceoff Head-to-Head
Predicted Winner
Nick Paul
43.0% - 57.0%
2022-23 FO%
45.9%
Mittelstadt
H2H Record
0-3
3 meetings
2022-23 FO%
53.7%
Paul
Stats Comparison
| Stat | Mittelstadt | Paul |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| 2022-23 Faceoffs | 736 | 921 |
| 2022-23 FO% | 45.9% | 53.7% |
| vs Left Shooters | 43.3% (446) | 56.3% (579) |
| vs Right Shooters | 50.0% (290) | 49.4% (342) |
| Even Strength | 45.3% (569) | 53.8% (753) |
| Power Play | 49.6% (135) | 58.9% (90) |
| Penalty Kill | 40.6% (32) | 47.4% (78) |
| Home | 45.1% (366) | 54.2% (450) |
| Away | 46.8% (370) | 53.3% (471) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 28, 2022 | 1 | 18:53 | Neutral | Paul |
| Nov 5, 2022 | 3 | 12:42 | Offensive | Paul |
| Nov 5, 2022 | 3 | 07:40 | Neutral | Paul |