Cody Glass vs Dylan Larkin — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
52.9%
Glass
H2H Record
1-1
2 meetings
2025-26 FO%
52.9%
Larkin
Stats Comparison
| Stat | Glass | Larkin |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2025-26 Faceoffs | 539 | 1,139 |
| 2025-26 FO% | 52.9% | 52.9% |
| vs Left Shooters | 52.4% (397) | 52.9% (762) |
| vs Right Shooters | 54.2% (142) | 53.1% (377) |
| Even Strength | 52.7% (509) | 52.4% (773) |
| Power Play | 57.1% (14) | 58.6% (220) |
| Penalty Kill | 56.3% (16) | 47.3% (146) |
| Home | 52.5% (255) | 51.9% (615) |
| Away | 53.2% (284) | 54.2% (524) |
Head-to-Head by Zone
Defensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 24, 2025 | 3 | 02:07 | Defensive | Glass |
| Nov 24, 2025 | 1 | 06:18 | Defensive | Larkin |