Colin Blackwell vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
47.8% - 52.2%
2024-25 FO%
49.0%
Blackwell
H2H Record
0-1
1 meetings
2024-25 FO%
51.6%
Suzuki
Stats Comparison
| Stat | Blackwell | Suzuki |
|---|---|---|
| Shoots | R | R |
| Position | C | C |
| 2024-25 Faceoffs | 308 | 1,318 |
| 2024-25 FO% | 49.0% | 51.6% |
| vs Left Shooters | 48.5% (260) | 52.6% (976) |
| vs Right Shooters | 52.1% (48) | 48.8% (342) |
| Even Strength | 48.4% (184) | 52.4% (981) |
| Power Play | 66.7% (3) | 50.7% (304) |
| Penalty Kill | 49.6% (121) | 36.4% (33) |
| Home | 41.7% (151) | 53.2% (645) |
| Away | 56.1% (157) | 50.1% (673) |
Head-to-Head by Zone
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 16, 2025 | 3 | 00:00 | Neutral | Suzuki |