Colton Sissons vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Colton Sissons
57.0% - 43.0%
2022-23 FO%
53.5%
Sissons
H2H Record
3-0
3 meetings
2022-23 FO%
45.8%
Frost
Stats Comparison
| Stat | Sissons | Frost |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2022-23 Faceoffs | 1,108 | 951 |
| 2022-23 FO% | 53.5% | 45.8% |
| vs Left Shooters | 54.5% (767) | 46.2% (625) |
| vs Right Shooters | 51.3% (341) | 45.1% (326) |
| Even Strength | 57.1% (713) | 45.6% (833) |
| Power Play | 52.3% (44) | 46.0% (100) |
| Penalty Kill | 46.4% (351) | 55.6% (18) |
| Home | 54.8% (569) | 47.0% (440) |
| Away | 52.1% (539) | 44.8% (511) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 11, 2023 | 2 | 10:40 | Neutral | Sissons |
| Feb 11, 2023 | 2 | 07:12 | Defensive | Sissons |
| Oct 22, 2022 | 1 | 01:48 | Offensive | Sissons |