Dawson Mercer vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
38.9% - 61.1%
2021-22 FO%
35.4%
Mercer
H2H Record
0-1
1 meetings
2021-22 FO%
48.4%
Frost
Stats Comparison
| Stat | Mercer | Frost |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2021-22 Faceoffs | 590 | 467 |
| 2021-22 FO% | 35.4% | 48.4% |
| vs Left Shooters | 34.6% (407) | 49.7% (312) |
| vs Right Shooters | 37.2% (183) | 45.8% (155) |
| Even Strength | 35.4% (548) | 47.4% (426) |
| Power Play | 42.9% (35) | 63.9% (36) |
| Penalty Kill | 0.0% (7) | 20.0% (5) |
| Home | 39.9% (283) | 51.1% (221) |
| Away | 31.3% (307) | 45.9% (246) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 28, 2021 | 1 | 11:22 | Offensive | Frost |