Elias Pettersson vs Rasmus Kupari — Faceoff Head-to-Head
Predicted Winner
Rasmus Kupari
41.2% - 58.8%
2022-23 FO%
44.3%
Pettersson
H2H Record
0-2
2 meetings
2022-23 FO%
54.6%
Kupari
Stats Comparison
| Stat | Pettersson | Kupari |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2022-23 Faceoffs | 997 | 403 |
| 2022-23 FO% | 44.3% | 54.6% |
| vs Left Shooters | 46.7% (721) | 58.5% (289) |
| vs Right Shooters | 38.0% (276) | 44.7% (114) |
| Even Strength | 44.1% (912) | 53.6% (379) |
| Power Play | 61.5% (39) | 66.7% (6) |
| Penalty Kill | 34.8% (46) | 72.2% (18) |
| Home | 45.0% (489) | 55.5% (245) |
| Away | 43.7% (508) | 53.2% (158) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 18, 2023 | 2 | 03:11 | Defensive | Kupari |
| Nov 18, 2022 | 1 | 15:48 | Neutral | Kupari |