Elias Pettersson vs Rasmus Kupari — Faceoff Head-to-Head
Predicted Winner
Rasmus Kupari
45.7% - 54.3%
2024-25 FO%
47.5%
Pettersson
H2H Record
2-0
2 meetings
2024-25 FO%
52.5%
Kupari
Stats Comparison
| Stat | Pettersson | Kupari |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2024-25 Faceoffs | 964 | 499 |
| 2024-25 FO% | 47.5% | 52.5% |
| vs Left Shooters | 46.2% (612) | 51.9% (378) |
| vs Right Shooters | 49.7% (352) | 54.5% (121) |
| Even Strength | 46.3% (790) | 53.5% (413) |
| Power Play | 53.1% (147) | 0.0% (1) |
| Penalty Kill | 51.9% (27) | 48.2% (85) |
| Home | 48.1% (489) | 52.1% (257) |
| Away | 46.9% (475) | 52.9% (242) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 14, 2025 | 3 | 09:46 | Neutral | Pettersson |
| Jan 14, 2025 | 1 | 15:10 | Defensive | Pettersson |