Elias Pettersson vs Ryan McLeod — Faceoff Head-to-Head
Predicted Winner
Ryan McLeod
46.4% - 53.6%
2022-23 FO%
44.3%
Pettersson
H2H Record
1-2
3 meetings
2022-23 FO%
48.2%
McLeod
Stats Comparison
| Stat | Pettersson | McLeod |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 997 | 598 |
| 2022-23 FO% | 44.3% | 48.2% |
| vs Left Shooters | 46.7% (721) | 50.5% (370) |
| vs Right Shooters | 38.0% (276) | 44.3% (228) |
| Even Strength | 44.1% (912) | 49.0% (500) |
| Power Play | 61.5% (39) | 43.8% (48) |
| Penalty Kill | 34.8% (46) | 44.0% (50) |
| Home | 45.0% (489) | 50.9% (291) |
| Away | 43.7% (508) | 45.6% (307) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 21, 2023 | 3 | 05:10 | Defensive | McLeod |
| Jan 21, 2023 | 1 | 00:00 | Neutral | Pettersson |
| Dec 23, 2022 | 1 | 04:07 | Offensive | McLeod |