Evan Rodrigues vs Nick Paul — Faceoff Head-to-Head
Predicted Winner
Nick Paul
43.8% - 56.2%
2025-26 FO%
46.1%
Rodrigues
H2H Record
2-2
4 meetings
2025-26 FO%
53.7%
Paul
Stats Comparison
| Stat | Rodrigues | Paul |
|---|---|---|
| Shoots | R | L |
| Position | C | L |
| 2025-26 Faceoffs | 622 | 352 |
| 2025-26 FO% | 46.1% | 53.7% |
| vs Left Shooters | 46.4% (461) | 53.4% (249) |
| vs Right Shooters | 45.3% (161) | 54.4% (103) |
| Even Strength | 47.3% (512) | 53.1% (277) |
| Power Play | 49.1% (53) | 58.7% (46) |
| Penalty Kill | 33.3% (57) | 51.7% (29) |
| Home | 47.1% (340) | 52.9% (155) |
| Away | 45.0% (282) | 54.3% (197) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-1
2 faceoffs
Neutral Zone
1-0
1 faceoffs